Adverse Post-Operative Outcomes and Length of Stay in the ICU
All (N = 123, 100%) | Men (n = 97, 79%) | Women (n = 26, 21%) | |
---|---|---|---|
Post-operative complications | 15 (12) | 11 (11) | 4 (15) |
In-hospital mortality | 3 (2) | 1 (1) | 2 (8) |
Cardiac arrest/life-threatening arrhythmia | 4 (3) | 2 (2) | 2 (8) |
Intraaortic balloon pump use | 1 (1) | 1 (1) | 0 (0) |
Myocardial infarction | 1 (1) | 1 (1) | 0 (0) |
Stroke and/or delirium | 10 (8) | 8 (8) | 2 (8) |
Reoperation for bleeding | 4 (3) | 3 (3) | 1 (4) |
New renal failure requiring dialysis | 1 (1) | 1 (1) | 0 (0) |
Respiratory failure | 5 (4) | 2 (2) | 3 (12) |
Septicemia | 0 (0) | 0 (0) | 0 (0) |
Mediastinitis | 2 (2) | 1 (1) | 1 (4) |
Length of stay in ICU, days, median, (interquartile range, min-max) | 1 (1–2, 1–32) | 1 (1–2, 1–32) | 2 (1–3, 1–19) |
Values are n (%), unless otherwise noted.
ICU = intensive care unit.